There are no items in your cart
Add More
Add More
Item Details | Price |
---|
▶️ मिसन २०८२ नायब सुब्बा IQ Video Course
star star star star star | 5.0 (1 ratings) |
Instructor: Bodhi Sir
Language: English + Nepali
Validity Period: 120 days
▶️ मिसन २०८२ नायब सुब्बा IQ Video Course
💻Demo Videos | |||
नायब सुब्बा पाठ्यक्रम (Syllabus) | Preview | ||
1 Number Series Part 1 84:00 | Preview | ||
3 Number Series Part 3 76:00 | Preview | ||
7 Coding Decoding Part 1 53:00 | Preview | ||
12 Direction Distance Part #2 85:00 | Preview | ||
26 Figure Counting Part 1 76:00 | Preview | ||
28 Figure Counting Part 3 98:00 | Preview | ||
36 Figure Matrix 58:00 | Preview | ||
45.1 Percentage Part 1 88:00 | |||
42.1 Ratio and Proportion Part 1 89:00 | |||
▶️मिसन 2082 ~ Verbal Reasoning Test | |||
1 Number Series Part 1 84:00 | |||
2 Number Series Part 2 81:00 | |||
3 Number Series Part 3 76:00 | |||
4 Number Classification 102:00 | |||
5 Alphabet Series 78:00 | |||
6 Alphabet Series Part 2 75:00 | |||
6.2 Alphabet Classifiation 26:00 | |||
7 Coding Decoding Part 1 53:00 | |||
8 Coding Decoding Part 2 82:00 | |||
9 Coding Decoding Part 3 92:00 | |||
10 Coding Decoding Part 4 68:00 | |||
11 Direction and Distance 98:00 | |||
12 Direction Distance Part #2 85:00 | |||
13 Direction Distance Part #3 88:00 | |||
14 Ranking Order 71:00 | |||
15 Ranking Order Part 2 87:00 | |||
16 Ranking Order Part 3 88:00 | |||
17 Puzzel Test 91:00 | |||
18 Puzzel Test Part 2 68:00 | |||
19 Blood Relation 82:00 | |||
20 Date and Calander 79:00 | |||
21 Date and Calander Part 2 87:00 | |||
22 Date and Calander Part 3 90:00 | |||
23 Date and Calendar Part 4 72:00 | |||
24 Clock 86:00 | |||
25 Insert the missing Character 74:00 | |||
▶️मिसन 2082 ~ Non-Verbal Reasoning Test | |||
26 Figure Counting Part 1 76:00 | |||
27 Figure Counting Part 2 87:00 | |||
28 Figure Counting Part 3 98:00 | |||
29 Figure Counting Part 4 96:00 | |||
30 Cube and Dice Part 1 108:00 | |||
31 Cube and Dice Part 2 114:00 | |||
32 Venn Digram 52:00 | |||
33.1 Figure Series 35:00 | |||
33.2 Figure Series Part 2 95:00 | |||
34.1 Figure Classification 91:00 | |||
34.2 Figure Classification Part 2 19:00 | |||
35 Figure Analogy 46:00 | |||
36 Figure Matrix 58:00 | |||
37 Pattern Completion 31:00 | |||
38 1 Mirror Image 48:00 | |||
38.2 Water Image 34:00 | |||
39 1 Paper Folding and Cutting 35:00 | |||
39 2 Figure Formation and Alylisis 43:00 | |||
40 Syllogism Logical Deducatuion 84:00 | |||
41 Syllogism - Logical Deducatuion Part 2 71:00 | |||
▶️मिसन 2082 ~ Numerical / Quantative Reasoning Test | |||
42.1 Ratio and Proportion Part 1 89:00 | |||
42.2 Ratio and Proportion Part 2 106:00 | |||
42.3 Ratio and Proportion Part 3 78:00 | |||
43 Problem on age 93:00 | |||
44.1 Average 97:00 | |||
44.2 Average Part 2 91:00 | |||
44.3 Average Part 3 72:00 | |||
45.1 Percentage Part 1 88:00 | |||
45.2 Percentage Part 2 93:00 | |||
45.3 Percentage Part 3 91:00 | |||
46.1 Mixter 104:00 | |||
46.2 Mixture Part 2 76:00 | |||
47.1 Profit and Loss Part 1 85:00 | |||
47.2 Profit and Loss Part 2 95:00 | |||
47.3 Profit and Loss 3 100:00 | |||
48.1 Time and Work Part 1 90:00 | |||
48.2 Time and Work Part 2 95:00 | |||
48.3 Time and Work Part 3 82:00 | |||
49 Alligiation and Mixture 83:00 | |||
50.1 Arithmetical Reasoning Part 1 88:00 | |||
50.2 Arthimatical Reasoning Part 2 77:00 | |||
50.3 Arthimatical Reasoning Part 3 72:00 | |||
50.4 Arthimatical Reasoning Part 4 81:00 | |||
51 Decimal Fraction 79:00 | |||
52 Time and Distance 67:00 | |||
53 Problem on Trains 65:00 | |||
📝मिसन 2082 ~ Verbal Reasoning Test [CLASS-NOTES] | |||
1.1. Number Series Part 1 (32 pages) | Preview | ||
1.2. Number Series Part 2 (39 pages) | |||
1.3. Number Series Part 3 (31 pages) | Preview | ||
2. Analogy Classification (100 pages) | |||
3.1. Alphabet Series Part 1 (77 pages) | |||
3.2. Alphabet Series Part 2 (30 pages) | |||
4.1. Coding Decoding Part 1 (22 pages) | Preview | ||
4.2. Coding DecodingPart 2 (51 pages) | |||
4.3. Coding-Decoding Part 3 (26 pages) | |||
5.1. Direction and Distance Part 1 (23 pages) | Preview | ||
5.2 Direction Distance Part 2 (28 pages) | |||
5.3 Direction & Distance Part 3 (36 pages) | |||
6.1 Ranking Order Part 1 (23 pages) | |||
6.2 Ranking Order Part 2 (25 pages) | |||
6.3 Ranking Order Part 3 (20 pages) | |||
7.1 Puzzle Test Part 1 (30 pages) | |||
7.2 Puzzle Test 2 Part 2 (18 pages) | |||
8. Blood Relation (17 pages) | |||
9.1 Date and Calender Part 1 (25 pages) | |||
9.2 Date and Calender Part 2 (21 pages) | |||
9.3 Date and Calendar Part 3 (25 pages) | |||
10. Time Sequence (18 pages) | |||
11. Clock (24 pages) | |||
12. Insert tht Missing Character (52 pages) | |||
📝मिसन 2082 ~ Non-Verbal Reasoning Test [CLASS-NOTES] | |||
13.1 Figure Counting Part 1 (33 pages) | Preview | ||
13.2 Figure Counting Part 2 (31 pages) | |||
13.3 Figure Counting Part 3 (21 pages) | Preview | ||
13.4. Figure Counting Part 4 (52 pages) | |||
14.1 Cube and Dice Part 1 (29 pages) | |||
14.2 Cube and Dice Part 2 (38 pages) | |||
15. VennDiagram & Fig Series Part 1 (68 pages) | |||
16. Fig Series Part 2 (33 pages) | |||
17. Fig. Classification Part 1 (46 pages) | |||
18. Fig. Analogy (28 pages) | |||
19. Fig. Matrix (30 pages) | |||
20. Mirror Image and Water Image (57 pages) | |||
21.1. Syllogism (21 pages) | |||
21.2 Syllogism (14 pages) | |||
📝मिसन 2082 ~ Numerical / Quantative Reasoning Test [CLASS-NOTES] | |||
22.1 Ratio and Proportion Part 1 (62 pages) | |||
22.2 Ratio and Proportion Part 2 (28 pages) | |||
22.3 Ratio and Proportion Part 3 (20 pages) | |||
23.1 Average Part 1 (26 pages) | |||
23.2 Average Part 2 (19 pages) | |||
23.3. Average Part 3 (17 pages) | |||
24.1 Percentage Part 1 (21 pages) | |||
24.2 Percentage Part 2 (30 pages) | |||
24.3 Percentage Part 3 (27 pages) | |||
25.1 Mixture Part 1 (26 pages) | |||
25.2 Mixture Part 2 (17 pages) | |||
26.1 Profit and Loss Part 1 (22 pages) | |||
26.2 Profit and Loss Part 2 (23 pages) | |||
26.3 Profit and Loss Part 3 (22 pages) | |||
27.1 Time and Work Part 1 (20 pages) | |||
27.2 Time and Work Part2 (21 pages) | |||
27.3 Time and Work Part 3 (23 pages) | |||
28. Alligation (27 pages) | |||
29.1 Arithmetical Reasoning Part 1 (24 pages) | |||
29.2 Arithmetical Reasoning Part 2 (93 pages) | |||
29.3 Arithmetical Reasoning Part 3 (22 pages) | |||
29.4 Arithmetical Reasoning Part 4 (18 pages) | |||
30. Decimal Fraction (26 pages) | |||
31. Time and Distance (16 pages) | |||
32. Problem on Train (16 pages) | |||
▶️Verbal Reasoning Test | |||
1. Number Series Part 1 78:00 | Preview | ||
2. Number Series Part 2 91:00 | |||
3. Number Series Part 3 73:00 | |||
4. Number Analogy and Number Classification 75:00 | |||
5. Alphabet Series 95:00 | |||
6. Coding Decoding Part 1 96:00 | |||
7. Coding Decoding Part 2 76:00 | Preview | ||
8. Coding Decoding Part 3 74:00 | |||
9. Coding Decoding Part 4 57:00 | |||
10. Direction and Distance part 1 83:00 | |||
11. Direction and Distance Part 2 79:00 | |||
12. Direction and Distance Part 3 52:00 | |||
13. Ranking Order Part 1 83:00 | |||
14. Ranking Order Part 2 70:00 | |||
15. Ranking Order Part 3 110:00 | |||
16. Puzzle Test 74:00 | |||
17. Puzzle Test - 2 88:00 | |||
18. Blood Relation 88:00 | |||
19. Blood Relation 2 & Insert the missing Character 104:00 | |||
Insert the missing character - Extra Video 68:00 | |||
20. date and Calendar part 1 87:00 | |||
21. Date and Calendar Part 2 86:00 | |||
22. Date and Calendar Part 3 93:00 | |||
23. Date and Calendar part 4 84:00 | |||
24. Clock 82:00 | |||
▶️Non-Verbal Reasoning Test | |||
1. Figure Counting Part 1 85:00 | Preview | ||
2. Figure Counting Part 2 77:00 | |||
3. Figure Counting Part 3 86:00 | |||
4. Figure Counting Part 4 81:00 | |||
5. Dice Part 1 73:00 | |||
6. Dice part 2 73:00 | |||
7. Dice part 3 85:00 | |||
8. Venn Diagram Figure matrix 85:00 | Preview | ||
9. Figure Classification - Fig Series 93:00 | |||
10. Fig Analogy, Embedded Fig, Pattern comple, Fig Formation. Dot Situation 80:00 | |||
11. Mirror Image and water Image 69:00 | |||
12. Paper Folding Cutting, Cons of Sqr & Trai, Rule Detection, Group of fig 72:00 | |||
▶️Numerical Reasoning Test | |||
1. Ratio and Proportion Part 1 80:00 | Preview | ||
2. Ratio and Proportion Part 2 81:00 | |||
3. Ratio and Proportion Part 3 58:00 | |||
4. Problem on Age 1 85:00 | |||
5. Problem on Age 2 53:00 | |||
6. Mixture 80:00 | |||
7. Mixture Part 2 96:00 | |||
8. Average Part 1 87:00 | Preview | ||
9. Average Part 2 85:00 | |||
10. Average Part 3 69:00 | |||
11. Percentage part 1 75:00 | |||
12. Percentage part 2 67:00 | |||
13. Percentage Part 3 87:00 | |||
14. Percentage Part 4 76:00 | |||
15. Profit and Loss Part 1 78:00 | Preview | ||
16. Profit and Loss Part 2 85:00 | |||
17. Profit and Loss part 3 90:00 | |||
18. Profit and Loss Part 4 78:00 | |||
19. Time and Distance 80:00 | |||
20. Time and Work Part 1 93:00 | |||
21. Time and Work 2 91:00 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :