There are no items in your cart
Add More
Add More
Item Details | Price |
---|
▶️ मिसन २०८२ शाखा अधिकृत IQ Video Course
star star star star star_border | 4.0 (1 ratings) |
Instructor: Bodhi Sir
Language: English + Nepali
Validity Period: 120 days
▶️ मिसन २०८२ शाखा अधिकृत IQ Video Course
💻Demo Videos | |||
शाखा अधिकृत पाठ्यक्रम (Syllabus) | Preview | ||
1 Number Series Part 1 | Preview | ||
3 Number Series Part 3 | Preview | ||
7 Coding Decoding Part 1 | Preview | ||
12 Direction Distance Part #2 | Preview | ||
26 Figure Counting Part 1 | Preview | ||
28 Figure Counting Part 3 | Preview | ||
36 Figure Matrix | Preview | ||
42.1 Ratio and Proportion Part 1 | Preview | ||
45.1 Percentage Part 1 | Preview | ||
▶️मिसन 2082 ~ Verbal Reasoning Test | |||
1 Number Series Part 1 | |||
2 Number Series Part 2 | |||
3 Number Series Part 3 | |||
4 Number Classification | |||
5 Alphabet Series | |||
6 Alphabet Series Part 2 | |||
6. 2 Alphabet Classifiation | |||
7 Coding Decoding Part 1 | |||
8 Coding Decoding Part 2 | |||
9 Coding Decoding Part 3 | |||
10 Coding Decoding Part 4 | |||
11 Direction and Distance | |||
12 Direction Distance Part #2 | |||
13 Direction Distance Part #3 | |||
14 Ranking Order | |||
15 Ranking Order Part 2 | |||
16 Ranking Order Part 3 | |||
17 Puzzel Test | |||
18 Puzzel Test Part 2 | |||
19 Blood Relation | |||
20 Date and Calander | |||
21 Date and Calander Part 2 | |||
22 Date and Calander Part 3 | |||
23 Date and Calendar Part 4 | |||
24 Clock | |||
25 Insert the missing Character | |||
▶️मिसन 2082 ~ Non-Verbal Reasoning Test | |||
26 Figure Counting Part 1 | |||
27 Figure Counting Part 2 | |||
28 Figure Counting Part 3 | |||
29 Figure Counting Part 4 | |||
30 Cube and Dice Part 1 | |||
31 Cube and Dice Part 2 | |||
32 Venn Digram | |||
33.1 Figure Series | |||
33.2 Figure Series Part 2 | |||
34.1 Figure Classification | |||
34.2 Figure Classification Part 2 | |||
35 Figure Analogy | |||
36 Figure Matrix | |||
37 Pattern Completion | |||
38.1 Mirror Image | |||
38.2 Water Image | |||
39.1 Paper Folding and Cutting | |||
39.2 Figure Formation and Alylisis | |||
40 Syllogism Logical Deducatuion | |||
41 Syllogism - Logical Deducatuion Part 2 | |||
▶️मिसन 2082 ~ Numerical / Quantative Reasoning Test | |||
42.1 Ratio and Proportion Part 1 | |||
42.2 Ratio and Proportion Part 2 | |||
42.3 Ratio and Proportion Part 3 | |||
43 Problem on age | |||
44.1 Average | |||
44.2 Average Part 2 | |||
44.3 Average Part 3 | |||
45.1 Percentage Part 1 | |||
45.2 Percentage Part 2 | |||
45.3 Percentage Part 3 | |||
46.1 Mixter | |||
46.2 Mixture Part 2 | |||
47.1 Profit and Loss Part 1 | |||
47.2 Profit and Loss Part 2 | |||
47.3 Profit and Loss 3 | |||
48.1 Time and Work Part 1 | |||
48.2 Time and Work Part 2 | |||
48.3 Time and Work Part 3 | |||
49 Alligiation and Mixture | |||
50.1 Arithmetical Reasoning Part 1 | |||
50.2 Arthimatical Reasoning Part 2 | |||
50.3 Arthimatical Reasoning Part 3 | |||
50.4 Arthimatical Reasoning Part 4 | |||
51 Decimal Fraction | |||
52 Time and Distance | |||
53 Problem on Trains | |||
📝मिसन 2082 ~ Verbal Reasoning Test [CLASS-NOTES] | |||
1.1. Number Series Part 1 | |||
1.2. Number Series Part 2 | |||
1.3. Number Series Part 3 | |||
2. Analogy Classification | |||
3.1. Alphabet Series Part 1 | |||
3.2. Alphabet Series Part 2 | |||
4.1. Coding Decoding Part 1 | |||
4.2. Coding DecodingPart 2 | |||
4.3. Coding-Decoding Part 3 | |||
5.1. Direction and Distance Part 1 | |||
5.2 Direction Distance Part 2 | |||
5.3 Direction & Distance Part 3 | |||
6.1 Ranking Order Part 1 | |||
6.2 Ranking Order Part 2 | |||
6.3 Ranking Order Part 3 | |||
7.1 Puzzle Test Part 1 | |||
7.2 Puzzle Test 2 Part 2 | |||
8. Blood Relation | |||
9.1 Date and Calender Part 1 | |||
9.2 Date and Calender Part 2 | |||
9.3 Date and Calendar Part 3 | |||
10. Time Sequence | |||
11. Clock | |||
12. Insert tht Missing Character | |||
📝मिसन 2082 ~ Non-Verbal Reasoning Test [CLASS-NOTES] | |||
13.1 Figure Counting Part 1 | |||
13.2 Figure Counting Part 2 | |||
13.3 Figure Counting Part 3 | |||
13.4. Figure Counting Part 4 | |||
14.1 Cube and Dice Part 1 | |||
14.2 Cube and Dice Part 2 | |||
15. VennDiagram & Fig Series Part 1 | |||
16. Fig Series Part 2 | |||
17. Fig. Classification Part 1 | |||
18. Fig. Analogy | |||
19. Fig. Matrix | |||
20. Mirror Image and Water Image | |||
21.1. Syllogism | |||
21.2 Syllogism | |||
📝मिसन 2082 ~ Numerical / Quantative Reasoning Test [CLASS-NOTES] | |||
22.1 Ratio and Proportion Part 1 | |||
22.2 Ratio and Proportion Part 2 | |||
22.3 Ratio and Proportion Part 3 | |||
23.1 Average Part 1 | |||
23.2 Average Part 2 | |||
23.3. Average Part 3 | |||
24.1 Percentage Part 1 | |||
24.2 Percentage Part 2 | |||
24.3 Percentage Part 3 | |||
25.1 Mixture Part 1 | |||
25.2 Mixture Part 2 | |||
26.1 Profit and Loss Part 1 | |||
26.2 Profit and Loss Part 2 | |||
26.3 Profit and Loss Part 3 | |||
27.1 Time and Work Part 1 | |||
27.2 Time and Work Part2 | |||
27.3 Time and Work Part 3 | |||
28. Alligation | |||
29.1 Arithmetical Reasoning Part 1 | |||
29.2 Arithmetical Reasoning Part 2 | |||
29.3 Arithmetical Reasoning Part 3 | |||
29.4 Arithmetical Reasoning Part 4 | |||
30. Decimal Fraction | |||
31. Time and Distance | |||
32. Problem on Train | |||
▶️Verbal Reasoning Test | |||
1. Number Series Part 1 | Preview | ||
2. Number Series Part 2 | |||
3. Number Series Part 3 | Preview | ||
4. Number Analogy | |||
5. Alphabet Series | |||
6. Coding Decoding Part 1 | Preview | ||
7. Coding Decoding Part 2 | |||
8. Coding Decoding Part 3 | |||
9. Coding Decoding Part 4 | |||
10. Direction and Distance part 1 | |||
11. Direction and Distance Part 2 | |||
12. Direction and Distance Part 3 | |||
13. Ranking Order Part 1 | |||
14. Ranking Order Part 2 | |||
15. Ranking Order Part 3 | |||
16. Puzzle Test | |||
17. Puzzle Test - 2 | |||
18. Blood Relation | |||
19. Blood Relation & Insert the missing Character | |||
20. date and Calendar part 1 | |||
21. Date and Calendar Part 2 | |||
22. Date and Calendar Part 3 | |||
23. Date and Calendar part 4 | |||
24. Clock | |||
▶️Non Verbal Reasoning Test | |||
1. Figure Counting Part 1 | Preview | ||
2. Figure Counting Part 2 | |||
3. Figure Counting Part 3 | |||
4. Figure Counting Part 4 | |||
5. Dice Part 1 | |||
6. Dice part 2 | |||
7. Dice part 3 | |||
8. Venn Diagram Figure matrix | Preview | ||
9. Figure Classification - Fig Series | |||
10. Fig Analogy, Embedded Fig, Pattern comple, Fig Formation. Dot Situation | |||
11. Mirror Image and water Image | |||
12. Paper Folding Cutting, Cons of Sqr & Trai, Rule Detection, Group of fig | |||
13. Syllogism Logical Deduction part 1 | |||
14. Syllogism Logical Deduction Part 2 | |||
▶️Numerical Reasoning Test | |||
1. Ratio and Proportion Part 1 | Preview | ||
2. Ratio and Proportion Part 2 | |||
3. Ratio and Proportion Part 3 | |||
4. Problem on Age 1 | |||
5. Problem on Age 2 | |||
6. Mixture | |||
7. Mixture Part 2 | |||
8. Average Part 1 | Preview | ||
9. Average Part 2 | |||
10. Average Part 3 | |||
11. Percentage part 1 | |||
12. Percentage part 2 | |||
13. Percentage Part 3 | |||
14. Percentage Part 4 | |||
15. Profit and Loss Part 1 | Preview | ||
16. Profit and Loss Part 2 | |||
17. Profit and Loss part 3 | |||
18. Profit and Loss Part 4 | |||
19. Time and Distance | |||
20. Time and Work 1 | |||
21. Time and Work 2 | |||
22. Arithmetical Reasoning 1 | |||
23. Arithmetical Reasoning 2 | |||
24. Arithmetical Reasoning 3 | |||
25. Arithmetical Reasoning 4 | |||
26. Data Intrepatation 1 | Preview | ||
27. Data Interpretation 2 | |||
28. Data interpretation 3 | |||
29. Analytical Ability | |||
30. Alligation or Mixture |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :