There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
▶️ मिसन २०८२ नायब सुब्बा IQ Video Course
| star star star star star | 5.0 (1 ratings) |
Instructor: Bodhi Sir
Language: English + Nepali
Validity Period: 120 days
▶️ मिसन २०८२ नायब सुब्बा IQ Video Course
| 💻Demo Videos | |||
| नायब सुब्बा पाठ्यक्रम (Syllabus) | Preview | ||
| 1 Number Series Part 1 84:00 | Preview | ||
| 3 Number Series Part 3 76:00 | Preview | ||
| 7 Coding Decoding Part 1 53:00 | Preview | ||
| 12 Direction Distance Part #2 85:00 | Preview | ||
| 26 Figure Counting Part 1 76:00 | Preview | ||
| 28 Figure Counting Part 3 98:00 | Preview | ||
| 36 Figure Matrix 58:00 | Preview | ||
| 45.1 Percentage Part 1 88:00 | |||
| 42.1 Ratio and Proportion Part 1 89:00 | |||
| ▶️मिसन 2082 ~ Verbal Reasoning Test | |||
| 1.1 Number Series 83:00 | |||
| 1.2 Number Series Part 2 81:00 | |||
| 1.3 Number Series Part 3 75:00 | |||
| 2. Number Classification & Analogy 101:00 | |||
| 3.1 Alphabet Series 77:00 | |||
| 3.2 Alphabet Series Part 2 75:00 | |||
| 4. Alphabet Classifiation 25:00 | |||
| 5.1 Coding Decoding Part 1 53:00 | |||
| 5.2 Coding Decoding Part 2 81:00 | |||
| 5.3 Coding Decoding Part 3 91:00 | |||
| 5.4 Coding Decoding Part 4 67:00 | |||
| 6.1 Direction and Distance 98:00 | |||
| 6.2 Direction Distance Part #2 84:00 | |||
| 6.3 Direction Distance Part #3 88:00 | |||
| 7.1 Ranking Order 71:00 | |||
| 7.2 Ranking Order Part 2 87:00 | |||
| 7.3 Ranking Order Part 3 87:00 | |||
| 8.1 Puzzel Test 91:00 | |||
| 8.2 Puzzel Test Part 2 67:00 | |||
| 9. Blood Relation 81:00 | |||
| 10.1 Date and Calander 79:00 | |||
| 10.2 Date and Calander Part 2 86:00 | |||
| 10.3 Date and Calander Part 3 89:00 | |||
| 10.4 Date and Calendar Part 4 72:00 | |||
| 11. Clock 85:00 | |||
| 12. Insert the missing Character 74:00 | |||
| ▶️मिसन 2082 ~ Non-Verbal Reasoning Test | |||
| 1.1 Figure Counting Part 1 76:00 | |||
| 1.2 Figure Counting Part 2 87:00 | |||
| 1.3 Figure Counting Part 3 97:00 | |||
| 1.4 Figure Counting Part 4 96:00 | |||
| 2.1 Cube and Dice Part 1 108:00 | |||
| 2.2 Cube and Dice Part 2 113:00 | |||
| 3. Venn Digram 51:00 | |||
| 4.1 Figure Series 35:00 | |||
| 4.2 Figure Series Part 2 94:00 | |||
| 5.1 Figure Classification 90:00 | |||
| 5.2 Figure Classification Part 2 18:00 | |||
| 6. Figure Analogy 45:00 | |||
| 7. Figure Matrix 57:00 | |||
| 8. Pattern Completion 31:00 | |||
| 9. Mirror Image 47:00 | |||
| 10. Water Image 33:00 | |||
| 11. Paper Folding and Cutting 34:00 | |||
| 12. Figure Formation and Alylisis 42:00 | |||
| 13.1 Syllogism - Logical Deducatuion 84:00 | |||
| 13.2 Syllogism - Logical Deducatuion Part 2 71:00 | |||
| ▶️मिसन 2082 ~ Numerical / Quantative Reasoning Test | |||
| 1.1 Ratio and Proportion Part 1 89:00 | |||
| 1.2 Ratio and Proportion Part 2 106:00 | |||
| 1.3 Ratio and Proportion Part 3 78:00 | |||
| 2. Problem on age 92:00 | |||
| 3.1 Average 97:00 | |||
| 3.2 Average Part 2 91:00 | |||
| 3.3 Average Part 3 71:00 | |||
| 4.1 Percentage Part 1 87:00 | |||
| 4.2 Percentage Part 2 93:00 | |||
| 4.3 Percentage Part 3 90:00 | |||
| 5.1 Mixter 103:00 | |||
| 5.2 Mixture Part 2 75:00 | |||
| 6.1 Profit and Loss Part 1 84:00 | |||
| 6.2 Profit and Loss Part 2 95:00 | |||
| 6.3 Profit and Loss 3 99:00 | |||
| 7.1 Time and Work Part 1 89:00 | |||
| 7.2 Time and Work Part 2 95:00 | |||
| 7.3 Time and Work Part 3 82:00 | |||
| 8. Alligiation and Mixture 83:00 | |||
| 9.1 Artimatical Reasoning Part 1 (Head and leg & Wall Climbing) 88:00 | |||
| 9.2 Artimatical Reasoning Part 2 (Handshake-Games-Route & Digit Counting) 77:00 | |||
| 9.3 Artimatical Reasoning Part 3 (Digit Counting & Codded Equation) 72:00 | |||
| 9.4 Artimatical Reasoning Part 4 (Simplifications) 80:00 | |||
| 10. Decimal Fraction 79:00 | |||
| 11. Time and Distance 66:00 | |||
| 12. Problem on Trains 65:00 | |||
| 📝मिसन 2082 ~ Verbal Reasoning Test [CLASS-NOTES] | |||
| 1.1. Number Series Part 1 (32 pages) | Preview | ||
| 1.2. Number Series Part 2 (39 pages) | |||
| 1.3. Number Series Part 3 (31 pages) | Preview | ||
| 2. Analogy Classification (100 pages) | |||
| 3.1. Alphabet Series Part 1 (77 pages) | |||
| 3.2. Alphabet Series Part 2 (30 pages) | |||
| 4.1. Coding Decoding Part 1 (22 pages) | Preview | ||
| 4.2. Coding DecodingPart 2 (51 pages) | |||
| 4.3. Coding-Decoding Part 3 (26 pages) | |||
| 5.1. Direction and Distance Part 1 (23 pages) | Preview | ||
| 5.2 Direction Distance Part 2 (28 pages) | |||
| 5.3 Direction & Distance Part 3 (36 pages) | |||
| 6.1 Ranking Order Part 1 (23 pages) | |||
| 6.2 Ranking Order Part 2 (25 pages) | |||
| 6.3 Ranking Order Part 3 (20 pages) | |||
| 7.1 Puzzle Test Part 1 (30 pages) | |||
| 7.2 Puzzle Test 2 Part 2 (18 pages) | |||
| 8. Blood Relation (17 pages) | |||
| 9.1 Date and Calender Part 1 (25 pages) | |||
| 9.2 Date and Calender Part 2 (21 pages) | |||
| 9.3 Date and Calendar Part 3 (25 pages) | |||
| 10. Time Sequence (18 pages) | |||
| 11. Clock (24 pages) | |||
| 12. Insert tht Missing Character (52 pages) | |||
| 📝मिसन 2082 ~ Non-Verbal Reasoning Test [CLASS-NOTES] | |||
| 13.1 Figure Counting Part 1 (33 pages) | Preview | ||
| 13.2 Figure Counting Part 2 (31 pages) | |||
| 13.3 Figure Counting Part 3 (21 pages) | Preview | ||
| 13.4. Figure Counting Part 4 (52 pages) | |||
| 14.1 Cube and Dice Part 1 (29 pages) | |||
| 14.2 Cube and Dice Part 2 (38 pages) | |||
| 15. VennDiagram & Fig Series Part 1 (68 pages) | |||
| 16. Fig Series Part 2 (33 pages) | |||
| 17. Fig. Classification Part 1 (46 pages) | |||
| 18. Fig. Analogy (28 pages) | |||
| 19. Fig. Matrix (30 pages) | |||
| 20. Mirror Image and Water Image (57 pages) | |||
| 21.1. Syllogism (21 pages) | |||
| 21.2 Syllogism (14 pages) | |||
| 📝मिसन 2082 ~ Numerical / Quantative Reasoning Test [CLASS-NOTES] | |||
| 22.1 Ratio and Proportion Part 1 (62 pages) | |||
| 22.2 Ratio and Proportion Part 2 (28 pages) | |||
| 22.3 Ratio and Proportion Part 3 (20 pages) | |||
| 23.1 Average Part 1 (26 pages) | |||
| 23.2 Average Part 2 (19 pages) | |||
| 23.3. Average Part 3 (17 pages) | |||
| 24.1 Percentage Part 1 (21 pages) | |||
| 24.2 Percentage Part 2 (30 pages) | |||
| 24.3 Percentage Part 3 (27 pages) | |||
| 25.1 Mixture Part 1 (26 pages) | |||
| 25.2 Mixture Part 2 (17 pages) | |||
| 26.1 Profit and Loss Part 1 (22 pages) | |||
| 26.2 Profit and Loss Part 2 (23 pages) | |||
| 26.3 Profit and Loss Part 3 (22 pages) | |||
| 27.1 Time and Work Part 1 (20 pages) | |||
| 27.2 Time and Work Part2 (21 pages) | |||
| 27.3 Time and Work Part 3 (23 pages) | |||
| 28. Alligation (27 pages) | |||
| 29.1 Arithmetical Reasoning Part 1 (24 pages) | |||
| 29.2 Arithmetical Reasoning Part 2 (93 pages) | |||
| 29.3 Arithmetical Reasoning Part 3 (22 pages) | |||
| 29.4 Arithmetical Reasoning Part 4 (18 pages) | |||
| 30. Decimal Fraction (26 pages) | |||
| 31. Time and Distance (16 pages) | |||
| 32. Problem on Train (16 pages) | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :